Select Language: Spanish | French | Portuguese

Call Checker - Cheap international calls

International 0844 Numbers

CountryBest Landline RateBest Mobile Rate
Albania0844 439 94940844 489 2020
Algeria0844 428 83830844 570 5579
American Samoa0844 566 35660844 566 3566
Andorra0844 790 02020844 570 5579
Angola0844 566 3566
Anguilla0844 566 35660844 566 3566
Argentina0844 861 88880844 462 8484
Armenia0844 462 84840844 570 5579
Aruba0844 566 3566
Australia0844 400 20200844 566 3566
Austria0844 400 20200844 791 1111
Azerbaijan0844 428 8383
Azores0844 790 0202
Bahamas0844 462 95950844 462 3535
Bahrain0844 462 84840844 578 8801
Bangladesh0844 590 03030844 590 0303
Barbados0844 439 9191
Belgium0844 861 88880844 791 1111
Benin0844 489 20200844 489 2020
Bermuda0844 906 88010844 909 0777
Bhutan0844 566 35660844 439 9494
Bolivia0844 462 84840844 428 9090
Botswana0844 428 6464
Brazil0844 861 88880844 428 9090
Brunei Darussalam0844 861 88880844 861 8888
Bulgaria0844 861 30300844 428 8888
Burkina Faso0844 566 3566
Burundi0844 439 90900844 428 9090
Cambodia0844 578 88010844 888 9795
Cameroon0844 428 8383
Canada0844 759 01010844 721 2473
Canary Islands0844 790 0202
Cayman Islands0844 439 62620844 566 3566
Central African Republic0844 566 3566
Chad0844 566 35660844 428 8383
Chatham Islands0844 790 02020844 790 0202
Chile0844 400 20200844 972 2502
China0844 400 20200844 400 2020
Christmas Island0844 799 07770844 744 0013
Colombia0844 790 02020844 593 2502
Congo0844 566 35660844 566 3566
Cook Islands0844 593 2501
Costa Rica0844 906 88010844 700 0003
Croatia0844 462 28280844 428 8888
Cyprus0844 861 25250844 439 2222
Czech Republic0844 400 2020
Denmark0844 400 20200844 791 1111
Dominica0844 700 0008
Dominican Republic0844 439 62620844 566 3566
Ecuador0844 888 9795
Egypt0844 888 97950844 888 9795
El Salvador0844 439 62620844 566 3566
Eritrea0844 972 2501
Estonia0844 400 20200844 439 2222
Finland0844 861 30300844 439 2222
France0844 400 2020
French Guiana0844 906 88010844 566 3566
French Polynesia0844 906 2501
Gabon0844 439 90900844 462 3535
Georgia0844 861 88880844 570 5579
Germany0844 861 78780844 791 1111
Ghana0844 428 83830844 570 5579
Gibraltar0844 462 35350844 462 3535
Greece0844 400 2020
Greenland0844 566 35660844 566 3566
Grenada0844 566 3566
Guadeloupe0844 861 88880844 431 2116
Guam0844 790 02020844 799 0777
Guatemala0844 428 83830844 566 3566
Hong Kong0844 400 20200844 759 0101
Hungary0844 400 20200844 439 2222
Iceland0844 861 88880844 925 1111
India0844 462 35350844 462 3535
Indonesia0844 462 28280844 431 2116
Iran0844 428 21210844 555 0777
Iraq0844 462 35350844 428 9090
Ireland0844 869 88010844 791 1111
Israel0844 861 78780844 791 1111
Italy0844 721 4721
Jamaica0844 428 9090
Japan0844 400 20200844 566 5858
Jordan0844 790 02020844 566 3566
Kazakhstan0844 439 62620844 593 2502
Kenya0844 744 00180844 825 1111
Kiribati0844 578 2501
Kuwait0844 555 07770844 555 0777
Kyrgyzstan0844 428 83830844 566 3566
Laos0844 906 88010844 909 0777
Latvia0844 462 84840844 431 2116
Lebanon0844 566 3566
Lesotho0844 566 3566
Liberia0844 566 5151
Liechtenstein0844 626 00700844 566 2222
Lithuania0844 462 35350844 904 4012
Luxembourg0844 400 20200844 439 2222
Macao0844 462 84840844 896 2473
Macedonia0844 428 9090
Madagascar0844 566 3566
Malawi0844 436 20200844 436 2020
Malaysia0844 400 20200844 861 3030
Malta0844 861 30300844 566 3566
Marshall Islands0844 566 35660844 972 2501
Martinique0844 593 88010844 570 5579
Mauritius0844 428 2121
Mayotte0844 566 35660844 566 3566
Mexico0844 744 00180844 972 2502
Micronesia0844 566 35660844 566 3566
Monaco0844 790 02020844 439 2222
Mongolia0844 439 62620844 909 1111
Montserrat0844 566 35660844 566 3566
Mozambique0844 566 35660844 566 3566
Namibia0844 566 3566
Netherlands0844 400 20200844 791 1111
Netherlands Antilles0844 566 35660844 566 3566
New Zealand0844 861 8888
Niger0844 428 83830844 566 3566
Nigeria0844 428 90900844 428 2121
Norfolk Island0844 869 2501
Northern Mariana Islands0844 861 30300844 861 3030
Norway0844 861 88880844 825 1111
Pakistan0844 462 28280844 988 5190
Palau0844 566 35660844 566 3566
Panama0844 861 88880844 439 2222
Papua New Guinea0844 578 2501
Paraguay0844 700 00080844 566 3566
Peru0844 790 02020844 972 2502
Poland0844 400 20200844 791 1111
Portugal0844 400 20200844 791 1111
Reunion0844 593 8801
Romania0844 744 00130844 825 1111
Russian Federation0844 462 35350844 566 3566
Rwanda0844 888 9795
Saint Pierre and Miquelon0844 566 35660844 972 2501
San Marino0844 790 02020844 747 2473
Saudi Arabia0844 428 9090
Serbia0844 555 0777
Seychelles0844 888 97950844 888 9790
Sierra Leone0844 497 0505
Singapore0844 759 01010844 759 0101
Slovakia0844 799 07770844 925 1111
Slovenia0844 462 84840844 925 1111
South Africa0844 861 30300844 428 9090
South Korea0844 799 07770844 909 0777
Spain0844 721 47210844 629 1111
Sri Lanka0844 888 9795
Sudan0844 888 9795
Swaziland0844 566 3566
Sweden0844 400 20200844 791 1111
Switzerland0844 400 2020
Taiwan0844 400 20200844 439 6262
Tajikistan0844 566 35660844 566 3566
Thailand0844 861 30300844 861 3030
Togo0844 888 9795
Trinidad and Tobago0844 888 9795
Tunisia0844 972 2501
Turkey0844 790 02020844 431 2116
Turkmenistan0844 566 35660844 566 3566
Uganda0844 439 94940844 428 9090
Ukraine0844 428 21210844 428 2121
United Kingdom0844 861 2525
United States0844 861 88880844 861 7878
Uruguay0844 700 00080844 566 5151
Uzbekistan0844 700 00080844 700 0008
Venezuela0844 861 88880844 431 2116
Vietnam0844 639 04040844 639 0404
Virgin Islands (US)0844 462 35350844 462 3535
Zambia0844 462 9595
Zimbabwe0844 439 94940844 570 5579
Popular destinations:

Call-checker.com compares over 10,000 international call rates and is updated daily with the cheapest calls

 

Last updated: 11 Mar 2010

Cheap Calls | Best International Call Rates | About Us

** Cheap calls to Pakistan | Cheap calls to Australia | Cheap calls to India | Cheap calls to USA | Cheap calls to France | Cheap calls to New Zealand | Cheap calls to Spain | Cheap calls to Egypt | Cheap calls to Bangladesh | Cheap calls to South Africa **

Call Checker - The only independent cheap calls checker in United Kingdom © call-checker.com 2008-2010